Title | Quantity | Unit | Total |
---|---|---|---|
Manage Work Planning And Order.Manage Work Planning And Order. | 1 | nos | MYR 200.00 |
Works, Defect In And Out SideareaCarporcharea . Living Room Area . Beside Housearea . Kitchenin/out Side Area . Staircasearea . Store Area . Tank Area . Roofarea . | 1 | nos | MYR 3,300.00 |
Works, Defect Room And Repair Floor Arein Side All Toilet In WaterproofMasterbedroom Bedroom 2 Bedroom 4 Toilet Master Toilet2 Toilet 3 | 1 | nos | MYR 8,000.00 |
Finishing WorkBurning, Reinstall Pieces Of Part/transfer, Masking And Cover All Area To Protectarea From Dustand Dirty, Throw All Damage Material In Tong Roro, Clear And Cleaning All Area After Settle Work. | 1 | nos | MYR 2,400.00 |
Laman Utama|Hubungi Kami|Tentang Kami
Dibawakan oleh: Runnercats Hyperlocal Ecommerce